| S.NO. | Period | Revised Rates For Public w.e.f. 24.02.2026 | Revised Rates for Senior Citizens w.e.f. 24.02.2026 |
| 1 | 7 days to 45 days | 3.50 | 4.00 |
| 2 | 46 days to 90 Days | 4.50 | 5.00 |
| 3 | 91 days to 179 Days | 5.00 | 5.50 |
| 4 | 180 days to less than One Year | 6.25 | 6.75 |
| 5 | One Year | 6.75 | 7.25 |
| 6 | > 1 to 2 Years | 6.75 | 7.25 |
| 7 | > 2 to 3 Years | 6.60 | 7.10 |
| 8 | > 3 to 5 Years | 6.50 | 7.00 |
| 9 | > 5 to 10 Years | 6.25 | 6.75 |
| 10 | Special Deposit Scheme – 500 Days(Non Callable) | 6.90 | 7.40 |
| 11 | All types of Saving Bank deposits (Freq. – Half Year) | 2.50 | 2.50 |
